
Game Schedule
Click here to download the 2011 season schedule in pdf form.
Next game is highlighted in green.
Next game is highlighted in green.
| Date/Time | Team 1 | Score | Team 2 | Score |
| May 15, 2011 10:00am | Dr. Kevin Russelo & Assoc | 2 | Churchmouse & Firkin | 0 |
| May 15, 2011 11:45am | Sailor | 0 | Carlsberg | 0 |
| May 15, 2011 1:30pm | Heenan-Blaikie | 2 | Tequila Rose | 6 |
| May 15, 2011 3:15pm | David Coffey/Bosley Real Estate | 2 | Woody's | 2 |
| May 15, 2011 5:00pm | Polar Ice | 0 | Pegasus | 0 |
| May 23, 2011 10:00am | Woody's | 3 | Pegasus | 2 |
| May 23, 2011 11:45am | Heenan-Blaikie | 0 | Polar Ice | 5 |
| May 23, 2011 1:30pm | Churchmouse | 1 | Carlsberg | 0 |
| May 23, 2011 3:15pm | Dr. Kevin Russelo and Assoc | 1 | Sailor | 0 |
| May 23, 2011 5:00pm | Tequila Rose | 0 | David Coffey: Bosley Real Estate | 3 |
| May 29, 2011 10:00am | David Coffey: Bosley Real Estate | 3 | Polar Ice | 2 |
| May 29, 2011 11:45am | Tequila Rose | 1 | Pegasus | 1 |
| May 29, 2011 1:30pm | Dr. Kevin Russelo and Assoc | 2 | Carlsberg | 1 |
| May 29, 2011 3:15pm | Churchmouse | 3 | Heenan-Blaikie | 2 |
| May 29, 2011 5:00pm | Sailor | 0 | Woody's | 3 |
| Jun 5, 2011 10:00am | Churchmouse | 3 | Sailor | 0 |
| Jun 5, 2011 11:45am | Woody's | 2 | Polar Ice | 2 |
| Jun 5, 2011 1:30pm | David Coffey: Bosley Real Estate | 0 | Pegasus | 0 |
| Jun 5, 2011 3:15pm | Carlsberg | 0 | Tequila Rose | 2 |
| Jun 5, 2011 5:00pm | Dr. Kevin Russelo and Assoc | 1 | Heenan-Blaikie | 1 |
| Jun 12, 2011 10:00am | Sailor | 1 | Heenan-Blaikie | 6 |
| Jun 12, 2011 11:45am | Dr. Kevin Russelo and Assoc | 1 | David Coffey: Bosley Real Estate | 0 |
| Jun 12, 2011 1:30pm | Carlsberg | 3 | Pegasus | 1 |
| Jun 12, 2011 3:15pm | Tequila Rose | 5 | Polar Ice | 1 |
| Jun 12, 2011 5:00pm | Churchmouse | 2 | Woody's | 2 |
| Jun 26, 2011 10:00am | Tequila Rose | 0 | Woody's | 2 |
| Jun 26, 2011 11:45am | Sailor | 8 | Polar Ice | 0 |
| Jun 26, 2011 1:30pm | Churchmouse | 0 | David Coffey: Bosley Real Estate | 1 |
| Jun 26, 2011 3:15pm | Dr. Kevin Russelo and Assoc | 1 | Pegasus | 1 |
| Jun 26, 2011 5:00pm | Carlsberg | 0 | Heenan-Blaikie | 1 |
| Jul 10, 2011 10:00am | Carlsberg | 1 | David Coffey: Bosley Real Estate | 2 |
| Jul 10, 2011 11:45am | Heenan-Blaikie | 4 | Woody's | 4 |
| Jul 10, 2011 1:30pm | Dr. Kevin Russelo and Assoc | 2 | Tequila Rose | 1 |
| Jul 10, 2011 3:15pm | Sailor | 1 | Pegasus | 1 |
| Jul 10, 2011 5:00pm | Churchmouse | 2 | Polar Ice | 3 |
| Jul 17, 2011 10:00am | Dr. Kevin Russelo and Assoc | 2 | Polar Ice | 1 |
| Jul 17, 2011 11:45am | David Coffey: Bosley Real Estate | 2 | Pegasus | 0 |
| Jul 17, 2011 1:30pm | Sailor | 1 | Heenan-Blaikie | 1 |
| Jul 17, 2011 3:15pm | Carlsberg | 2 | Woody's | 2 |
| Jul 17, 2011 5:00pm | Churchmouse | 3 | Tequila Rose | 1 |
| Jul 24, 2011 10:00am | Churchmouse | 2 | Pegasus | 1 |
| Jul 24, 2011 11:45am | Heenan-Blaikie | 3 | David Coffey: Bosley Real Estate | 1 |
| Jul 24, 2011 1:30pm | Carlsberg | 1 | Polar Ice | 3 |
| Jul 24, 2011 3:15pm | Sailor | 2 | Tequila Rose | 2 |
| Jul 24, 2011 5:00pm | Dr. Kevin Russelo and Assoc | 1 | Woody's | 0 |
| Aug 1, 2011 10:00am | Dr. Kevin Russelo and Assoc | 2 | Churchmouse | 4 |
| Aug 1, 2011 11:45am | Sailor | 3 | Carlsberg | 1 |
| Aug 1, 2011 1:30pm | Heenan-Blaikie | 0 | Pegasus | 1 |
| Aug 1, 2011 3:15pm | Woody's | 0 | Polar Ice | 2 |
| Aug 1, 2011 5:00pm | Tequila Rose | 0 | David Coffey: Bosley Real Estate | 3 |
| Aug 7, 2011 10:00am | Tequila Rose | 5 | Pegasus | 3 |
| Aug 7, 2011 11:45am | David Coffey: Bosley Real Estate | 2 | Woody's | 0 |
| Aug 7, 2011 1:30pm | Dr. Kevin Russelo and Assoc | 1 | Carlsberg | 1 |
| Aug 7, 2011 3:15pm | Churchmouse | 4 | Heenan-Blaikie | 1 |
| Aug 7, 2011 5:00pm | Sailor | 1 | Polar Ice | 5 |
| Aug 14, 2011 10:00am | David Coffey: Bosley Real Estate | 1 | Polar Ice | 0 |
| Aug 14, 2011 11:45am | Churchmouse | 0 | Carlsberg | 2 |
| Aug 14, 2011 1:30pm | Tequila Rose | 1 | Woody's | 4 |
| Aug 14, 2011 3:15pm | Heenan-Blaikie | 1 | Pegasus | 1 |
| Aug 14, 2011 5:00pm | Dr. Kevin Russelo and Assoc | 2 | Sailor | 2 |
| Aug 21, 2011 10:00am | Churchmouse | 2 | Sailor | 2 |
| Aug 21, 2011 11:45am | Dr. Kevin Russelo and Assoc | 1 | Heenan-Blaikie | 2 |
| Aug 21, 2011 1:30pm | Tequila Rose | 2 | Polar Ice | 3 |
| Aug 21, 2011 3:15pm | Woody's | 0 | Pegasus | 0 |
| Aug 21, 2011 5:00pm | Carlsberg | 0 | David Coffey: Bosley Real Estate | 0 |
| Aug 28, 2011 10:00am | Carlsberg | 4 | Heenan-Blaikie | 0 |
| Aug 28, 2011 11:45am | Churchmouse | 2 | Woody's | 4 |
| Aug 28, 2011 1:30pm | Sailor | 0 | David Coffey: Bosley Real Estate | 5 |
| Aug 28, 2011 3:15pm | Dr. Kevin Russelo and Assoc | 2 | Tequila Rose | 1 |
| Aug 28, 2011 5:00pm | Polar Ice | 3 | Pegasus | 0 |
| Sep 5, 2011 10:00am | Carlsberg | 1 | Pegasus | 4 |
| Sep 5, 2011 11:45am | Heenan Blaikie | 1 | Tequila Rose | 0 |
| Sep 5, 2011 1:30pm | Churchmouse | 1 | Polar Ice | 3 |
| Sep 5, 2011 3:15pm | Sailor | 4 | Woody's | 2 |
| Sep 5, 2011 5:00pm | Dr. Kevin Russelo & Assoc. | 1 | David Coffey: Bosley Real Estate | 1 |
| Sep 11, 2011 10:00am | Carlsberg | 0 | David Coffey: Bosley Real Estate | 6 |
| Sep 11, 2011 11:45am | Sailor | 0 | Tequila Rose | 0 |
| Sep 11, 2011 1:30pm | Churchmouse | 0 | Dr. Kevin Russelo & Assoc | 0 |
| Sep 11, 2011 3:15pm | Heenan Blaikie | 0 | Polar Ice | 0 |
| Sep 11, 2011 5:00pm | Pegasus | 0 | Woody's | 3 |

