
Playoffs
| Quick Schedule - Day 1 | Time | Teams | Place |
| Game 1 | 10:00 AM | The Zone VS Carslberg | |
| Game 2 | 11:15 AM | Blakes VS Fly | |
| Game 3 | 12:30 PM | Slack's VS Winner of G1 | |
| Game 4 | 1:45 PM | Pegasus VS Fox and Fiddle | |
| Game 5 | 3:00 PM | Crews & Tango VS Winner of G2 | |
| Game 6 | 4:15 PM | O'Grady's VS Woody's | |
| Game 7 | 5:30 PM | Loser of G1 VS Loser of G4 |
| Quick Schedule - Day 2 | Time | Teams | Place |
| Game 8 | 10:00 AM | Fly VS Woody's | |
| Game 9 | 11:15 AM | Carlsberg VS The Zone | |
| Game 10 | 12:30 PM | Woody's VS Blakes | |
| Game 11 | 1:45 PM | Slack's VS Pegasus | |
| Game 12 | 3:00 PM | Crews & Tango VS O'Grady's | |
| C-Game 1 | 4:15 PM | Fox and Fiddle VS Fly | 9th = Fly |
| Game 13 | 5:30 PM | O'Grady's VS Carlsberg | 6th = Carlsberg |
| Quick Schedule - Day 3 | Time | Teams | Place |
| Game 14 | 10:00 AM | Woody's VS Slack's | Loser = 5th |
| Game 15 | 11:15 AM | Pegasus VS Crews & Tango | |
| Game 16 | 12:30 PM | O'Grady's VS Winner of G14 | Loser = 4th |
| C-Game 2 | 1:45 PM | The Zone VS Blakes | Loser = 10th |
| Game 17 | 3:00 PM | Loser of G15 VS Winner of G16 | Loser = 3rd |
| C-Game 3 | 4:15 PM | Fox and Fiddle VS Winner of C-G2 | Loser = 8th, Winner = 7th |
| Game 18 | 5:30 PM | Winner of G15 VS Winner of G17 | Loser = 2nd, Winner = 1st |
Or download the full schedule here (in PDF format).

